Full Name | Nimratpal Kaur Khaira |
Profession | Singer, Writer, Actress |
Physical Stats & More |
Height (approx.) | in centimeters- 160 cm in meters- 1.60 m in feet inches- 5’ 3” |
Weight (approx.) | in kilograms-52 kg in pounds-115 lbs |
Figure Measurements (approx.) | 30-26-32 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Career |
Debut | Song: Rabb Karke (2015)
Film: Lahoriye
|
Personal Life |
Date of Birth | 22 December 1992 (Tuesday) |
Age (as of 2023) | 31 Years |
Birthplace | Mustafapur, Punjab, India |
Zodiac sign | Capricorn |
Nationality | Indian |
Hometown | Mustafapur, Punjab, India |
School | D.A.V. School, Batala, Punjab |
College/University | • HMV College, Jalandhar • Guru Nanak Dev University, Amritsar |
Educational Qualification | Post Graduate in Music Vocal from Guru Nanak Dev University, Amritsar |
Religion | Sikhism |
Caste | Jatt |
Food Habit | Vegetarian |
Hobbies | Reading, Poetry, Singing, Gymming, Yoga, Travelling |
Relationships & More |
Marital Status | Unmarried |
Affairs/Boyfriends | Not Known |
Family |
Parents | Father- Name not known (Govt. employee in Forest Department)
Mother- Name not known (Govt. teacher)
|
Siblings | N/A |
Favourite Things |
Favourite Food | Healthy Veg. Food |
Favourite Actor | Shah Rukh Khan |
Favourite Actresses | Deepika Padukone, Kareena Kapoor |
Favourite Destination | Calgary, Canada |
Favourite Singers | Kaur B, Diljit Dosanjh, Ammy Virk, Noor Jahan |
Favourite TV Shows | Big Boss |
Favourite Colour | Yellow |
Favourite Song | Mirza by Kuldeep Manak |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGiloqWilsFut8eaoKuZXw%3D%3D